Biomed Diagnostics
Culture Media Trays for Custom Pathogen Detection, Your Choice, 200 Units
- Part Number:
- BIOM-CUSTOM
- Lead Time:
- Call for availability: 4-8 weeks
- Minimum Purchase:
- 1 unit
- Shipping:
- FREE SHIPPING on most orders over $50*
- Quantity:
- 200
- Style:
- cell culture
- Country of Origin:
- Made in the USA
Description
Custom pours are available in 2L batches, totaling 10 packs of 20 (200 individual units) and sometimes smaller lots. Available pathogen screening options include the following. Please contact us for specific product pricing and details. Prices for a custom product (200 unit batch) typically fall in the range of $700 to $2000.
- A. brasiliensis
- Acinetobacter
- Aspergillus brasiliensis
- Candida
- Citrobacter
- E. coli
- Enterobacter
- Enterococcus
- Klebsiella
- Listeria
- Microsporum gypseum
- P. mirabilis
- Pentatrichomonas hominis
- Proteus
- Psudeomonas
- S. aureus
- S. cerevisiae
- S. epidermidis
- Saccharomyces cerevisiae
- Salmonella
- Shigella
- Staphylococcus
- Streptococcus
- Taylorella equigenitalis
- Trichophyton
- Tritrichomonas
- Vibrio
- Yeasts
- Molds
Category | Product Name | pathogen screened for? | Description | Shelf Life | °C |
Clinical | InPouch® TV | Trichomonas vaginalis | A T. vaginalis broth media device combining collection, incubation, and detection. Used for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 months | 18-25°C |
Clinical | InTray® GC | Neisseria gonorrhoeae Neisseria meningitidis |
InTray GC is selective for oral, rectal and genitourethral Neisseria colonization. With an activatable 5% CO2 environment, results can be interpreted after 24-48 hour incubation. | 12 Months | 2-8°C |
Clinical | InTray® DM-FungID | Trichophyton mentagrophytes (9533) Trichophyton rubrum (28188) Trichophyton tonsurans (28942) Microsporum gypseum (14683) |
InTray DM-FungID allows sample collection, transport, and culturing with a medium producing distinctive colony growth from clinical specimens with mixed microbiota. | 27 Months | 18-25°C |
Clinical | InTray® Mueller Hinton | Enterococcus faecalis (33186) E. coli Escherichia coli (25922) Escherichia coli (35218) Pseudomonas aeruginosa (27853) Staphylococcus aureus subsp. aureus (25922) |
InTray Mueller-Hinton variants are recommended for antimicrobial disc diffusion susceptibility testing of common, rapidly growing bacteria such as S. pneumoniae and other fastidious organisms. | 12 Months | 2-8°C |
Clinical | InTray® COLOREX ESBL | Klebsiella pneumoniae subsp. pneumoniae (700603) E. coli Escherichia coli (BAA-196) |
A prepared culture media device for the collection, growth, and chromogenic detection of Enterobacteriaceae producing ESBL, while inhibiting yeasts, mold, and fungi. | 6 months | 2-8°C |
Clinical | InTray® COLOREX KPC | Klebsiella pneumoniae (BAA-1705) E. coli Escherichia coli (BAA-196) Psudeomonas Acinetobacter |
COLOREX KPC contains a chromogenic medium for use in obtaining a pure culture of gram— bacteria. Sub-culture is necessary for identification. Not intended for diagnosis. | 6 Months | 2-8°C |
Clinical | InTray® COLOREX MRSA | Staphylococcus aureus subsp. aureus (BAA-1720) | COLOREX MRSA, a selective chromogenic medium for the isolation of MRSA. The test can be performed with mixed bacterial populations. Intended for identification, not diagnosis. | 3 months | 2-8°C |
Clinical | InTray® COLOREX VRE | Enterococcus faecium Enterococcus faecalis (52199) |
COLOREX VRE, a chromogenic medium for isolating pure cultures of vancomycin resistant Enterococcus. Not for prevention, control or diagnosis. Sub-culture necessary for identification. | 6 Months | 2-8°C |
Clinical | InTray® Mueller Hinton w/CO2 | Enterococcus faecalis (33186) E. coli Escherichia coli (25922) Escherichia coli (35218) Pseudomonas aeruginosa (27853) Staphylococcus aureus subsp. aureus (25922) |
InTray Mueller-Hinton variants are recommended for antimicrobial disc diffusion susceptibility testing of common, rapidly growing bacteria such as S. pneumoniae and other fastidious organisms. | 12 Months | 2-8°C |
Clinical Industrial |
InTray® COLOREX Listeria | Listeria monocytogenes (19115; Blue with Halo) Listeria innocua (33091; Blue with Halo) |
COLOREX Listeria is suitable for isolation and easy chromogenic differentiation of L. monocytogenes from clinical samples, e.g. blood culture, rectal/vaginal swabs or CSF. | 6 months | 2-8°C |
Clinical Industrial Veterinary |
InTray® COLOREX Screen | E. coli Escherichia coli (Dark pink to reddish) Enterococcus (Turquoise blue) Klebsiella (Metallic blue) Enterobacter (Metallic blue) Citrobacter (Metallic blue) Proteus (Brown halo) Pseudomonas (Cream, translucent) Staphylococcus aureus (Golden, small, opaque) Staphylococcus saprophyticus (Pink, small, opaque) |
InTray COLOREX makes preliminary detection of UTI pathogenic species easy by producing distinctive color and morphology differences in as little as 24 hours. | 12 Months | 2-8°C |
Clinical Veterinary |
InTray® COLOREX Yeast | Candida albicans (60193; Green) Candida tropicalis (66029; Metallic Blue) Candida krusei (14243; Fuzzy Pink) Candida glabrata (2001; White to mauve) |
COLOREX Yeast contains a selective and differential chromogenic medium for the isolation of Candida species. Samples are taken from skin, sputum, urine, or vaginal swabs. | 12 Months | 2-8°C |
Clinical Veterinary |
InTray® PDA-FungID | Aspergillus brasiliensis (16404) Candida albicans (10231) Saccharomyces cerevisiae (9763) Trichophyton mentagrophytes (9533) |
InTray PDA-FungID prepared plated culture media enables the simultaneous growth and observation of many species of organisms including yeasts, mold and fungi. | 12 Months | 2-8°C |
Clinical Veterinary |
InTray® SAB+PVG | Aspergillus brasiliensis (16404) Candida albicans (10231) Saccharomyces cerevisiae (9763) Trichophyton mentagrophytes (9533) |
InTray SAB+PVG is for growth and observation of fungi, yeasts and dermatophytes. Inhibition is enhanced with the introduction of Polymyxin B, Vancomycin and Gentamicin. | 12 Months | 2-8°C |
Clinical Veterinary |
InTray® SAB-FungID | Trichophyton mentagrophytes (9533) Trichophyton rubrum (28188) Candida albicans (60193) |
InTray SAB-FungID is engineered for easy dermatophyte fungi detection with a medium for the growth & observation of distinct colony morphology and color. | 12 Months | 2-8°C |
Clinical Veterinary |
InTray® SAB-FungID w/CC | Trichophyton mentagrophytes (9533) Trichophyton rubrum (28188) Candida albicans (60193) |
InTray SAB-FungID w/CC contains Sabouraud’s dextrose agar with chloramphenicol and cycloheximide for growth and observation of distinct morphology and color of dermatophyte fungi. | 12 Months | 2-8°C |
Industrial | InTray® Malt Extract | A. brasiliensis (16404) C. albicans (10231) S. cerevisiae (9763) |
InTray® Malt Extract is a nutrient-rich medium for a broad-spectrum of yeasts and molds, and is recommended for environmental samples using standard membrane filtration. | 3 Months | 2-8°C |
Industrial | InTray® m-Endo LES | E. coli (Pink to rose-red) Enterobacter/Klebsiella (Large mucoid. Pink) Proteus (Colorless, Pale Pink) Salmonella (Colorless, Pale Pink) Shigella (Colorless, Pale Pink) Pseudomonas (Colorless, Pale Pink) |
InTray m-Endo LES utilizes a selective indicator medium for presumptive identification and enumeration of Coliform colonies in water samples, and interfaces with standard MF methods. | 12 Months | 2-8°C |
Industrial | InTray® Rose Bengal | Yeast and Mold | InTray Rose Bengal isolates yeasts and molds from soil, sewage and foods, while inhibiting bacterial growth and restricting size of rapidly growing molds. | 12 Months | 2-8°C |
Industrial | InTray® TSA | Streptococcus pyogenes (19615) Streptococcus pneumoniae (6305) Staphylococcus aureus subsp. aureus (25923) E. coli Escherichia coli (25922) |
InTray TSA isolates, cultivates and enumerates non-fastidious and fastidious microorganisms, and is used for maintenance of stock cultures and plate counts. | 12 Months | 2-8°C |
Industrial | InTray® TSA w/ 5% Sheep's Blood | Streptococcus pyogenes (19615) Streptococcus pneumoniae (6305) Staphylococcus aureus subsp. aureus (25923) E. coli Escherichia coli (25922) |
InTray TSA isolates, cultivates and enumerates non-fastidious and fastidious microorganisms, and is used for maintenance of stock cultures and plate counts. | 12 Months | 2-8°C |
Industrial | InTray® Baird-Parker | P. mirabilis (25933) S. aureus (25923) S. epidermidis (14990) |
InTray Baird-Parker utilizes a selective medium for the use of cultivation and enumeration of coagulase-positive staphylococci. Recommended for isolation and differentiation using MF techniques. | 6 Months | 2-8°C |
Industrial | InTray® COLOREX ECC | E. coli Escherichia coli (25922; Blue) Klebsiella pneumoniae subsp. pneumoniae (13883; Mauve) Citrobacter freudii (8090; Mauve) Enterobacter cloacae subsp. cloacae (35030; Mauve) Klebsiella aerogenes (13048; Mauve) |
COLOREX ECC is a fast and reliable tool for simultaneous detection, enumeration, and chromogenic differentiation of E. coli and other coliforms in soil and water. | 6 Months | 2-8°C |
Industrial | InTray® COLOREX O157 | E. coli Escherichia coli O157 (35150) Escherichia coli (25922) Klebsiella pneumoniae subsp. pneumoniae (13883) Enterococcus faecalis (29212) |
COLOREX O157 is a selective and chromogenic medium for enterohemorrhagic E. coli O157 for food samples, meat trimmings or animal fecal material. | 12 Months | 2-8°C |
Industrial | InTray® COLOREX Vibrio | Vibrio parahaemolyticus (33845) Vibrio vulnificus (27562) Vibrio alginolyticus (33839) |
InTray COLOREX Vibrio rapidly differentiates and identifies Vibrio species of interest as public health hazards via chromogenic media. For use in marine plant and animal testing. | 6 Months | 2-8°C |
Industrial | InTray® MSA | S. aureus (6538) S. aureus (13150 - Yellow) S. aureus (25923 - Yellow) S. epidermidis (12228 - Red) |
InTray MSA uses a selective chromogenic media for staphylococci. Engineered for standard MF methods, InTray MSA enumerates gram+ bacteria in cosmetics, clinical specimens, and pharmaceuticals. | 6 Months | 2-8°C |
Industrial Veterinary |
Petri Brilliant Green w/ Novobiocin | Salmonella cholerausuis /Enteridis (13076) Salmonella enterica subsp. Typhimurium (14028) |
InTray Brilliant Green is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 12 Months | 2-8°C |
Industrial Veterinary |
InTray® SMA | E. coli Escherichia coli O157:H7 (35150) Escherichia coli (25922) Enterococcus faecalis (29212) |
InTray SMA for the detection of E. coli 0157:H7. Results show growth of 0157:H7 on SMA is heavy and occurs in almost pure culture. | 12 Months | 2-8°C |
Industrial Veterinary |
InTray® Brilliant Green | Salmonella cholerausuis /Enteridis Salmonella enterica subsp. Typhimurium (14028) |
InTray Brilliant Green is highly selective for the recovery of salmonellae except for typhoid and paratyphoid bacilli. | 12 Months | 2-8°C |
Industrial Veterinary |
InTray® COLOREX Salmonella | Salmonella enterica subsp. enterica (13076; Mauve) Salmonella enterica subsp. Typhimurium (14028; Mauve) Escherichia coli (25922; Small| Mettalic Blue) Citrobacter freudii (8090; Small| Metallic Blue) |
With COLOREX Salmonella, Salmonella spp colonies are distinguishable by color. High sensitivity and specificity lead to a higher detection, while inhibiting gram+ organisms. | 6 Months | 2-8°C |
Veterinary | InPouch® TF-BOVINE | Tritrichomonas foetus Tritrichomonas suis Tritrichomonas galliniae Pentatrichomonas hominis |
A T. foetus broth media device combining collection, incubation, and detection. Used by veterinarians for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 Months | 18-25°C |
Veterinary | TF Transit Tube for Bovine | Tritrichomonas foetus Tritrichomonas suis Tritrichomonas galliniae Pentatrichomonas hominis |
TF Transit Tube is a self-contained system engineered to identify T. foetus with PCR technology by providing field-sample inoculation, and safe transport of the specimen. | 12 Months | 18-25°C |
Veterinary | InTray® DM | Trichophyton mentagrophytes (9533) Trichophyton rubrum (28188) Trichophyton tonsurans (4683) Microsporum gypseum (14683) |
InTray DM allows sample collection, transport, and culturing with a medium producing distinctive colony growth from specimens with mixed microbiota. | 27 Months | 18-25°C |
Veterinary | InPouch® TF-Feline | Tritrichomonas foetus | A T. foetus broth media device combining collection, incubation, and detection. Used by veterinarians for its 15-min presumptive positive, small footprint, and 12-month shelf life. | 12 Months | 18-25°C |
Veterinary | InTray® Dermatophyte | Trichophyton mentagrophytes (9533) Trichophyton rubrum (28188) Trichophyton tonsurans (4683) Microsporum gypseum (14683) |
InTray Dermatophyte (New Vet Version - formally DM-FungID) allows sample collection, transport, and culturing with a medium producing distinctive colony growth from specimens with mixed microbiota. | 27 Months | 18-25°C |
Veterinary | Chocolate Eugon w/10% Horse Blood | Taylorella equigenitalis (35865) | Chocolate Eugon with 10% Horse Blood aids in the culture, isolation and identification of bacteria such as Neisseria, Brucella, Taylorella, Lactobacillus, Streptococcus, Haemophilus. | 6 Months | 2-8°C |
Veterinary | Timoney's CEM Agar | Taylorella equigenitalis (35865) | Timoney’s CEM is an improved formulation with selective antibiotics for isolation and identification of T. equigenitalis and can be used in tandem with Chocolate Eugon. | 6 Months | 2-8°C |
Veterinary | InTray® XLT4 | Salmonella choleraesuis (14028; yellow to red w/black center) | InTray XLT4 allows for growth and observation of non-typhi Salmonella from samples contaminated with fecal matter — while inhibiting bacteria such as Proteus, Providencia and Pseuodomonas. | 12 Months | 2-8°C |
MPN:
BIOM-CUSTOM