The Periodic Table
The Periodic Table of elements displays chemical elements in a table, arranged by atomic number, electron configuration, and recurring chemical properties. The seven rows of the table, called periods, generally have metals on the left and nonmetals on the right. The columns, called groups, contain elements with similar chemical behaviours. Six groups have accepted names as well as assigned numbers (for example, group 17 elements are the halogens; and group 18 are the noble gases.)
Below is the Periodic Table in list form, showing the Element Name and Symbol, the Atomic Number and Weight, and the Pauling electronegativity value. This periodic table chart lists elements in order of atomic number.
Element Name | Symbol | Atomic Number | Atomic Weight | Electronegativity (x) |
Hydrogen | H | 1 | 1.008 | 2.2 |
Helium | He | 2 | 4.003 | 0 |
Lithium | Li | 3 | 6.941 | 0.98 |
Beryllium | Be | 4 | 9.012 | 1.57 |
Boron | B | 5 | 10.81 | 2.04 |
Carbon | C | 6 | 12.01 | 2.55 |
Nitrogen | N | 7 | 14.01 | 3.04 |
Oxygen | O | 8 | 16 | 3.44 |
Fluorine | F | 9 | 19 | 3.98 |
Neon | Ne | 10 | 20.18 | |
Sodium | Na | 11 | 22.99 | 0.93 |
Magnesium | Be | 12 | 24.31 | 1.31 |
Aluminium | Al | 13 | 26.98 | 1.61 |
Silicon | Si | 14 | 28.09 | 1.9 |
Silicon | Si | 14 | 28.09 | 1.9 |
Phosphorus | P | 15 | 30.97 | 2.19 |
Sulfur | S | 16 | 32.07 | 2.58 |
Chlorine | Cl | 17 | 35.45 | 3.16 |
Argon | Ar | 18 | 39.95 | |
Potassium | K | 19 | 39.1 | 0.82 |
Calcium | Ca | 20 | 40.08 | 1 |
Scandium | Sc | 21 | 44.96 | 1.36 |
Titanium | Ti | 22 | 47.87 | 1.54 |
Vanadium | V | 23 | 50.94 | 1.63 |
Chromium | Cr | 24 | 52 | 1.66 |
Manganese | Mn | 25 | 54.94 | 1.55 |
Iron | Fe | 26 | 55.84 | 1.83 |
Cobalt | Co | 27 | 58.93 | 1.88 |
Nickel | Ni | 28 | 58.69 | 1.91 |
Copper | Cu | 29 | 63.55 | 1.9 |
Zinc | Zn | 30 | 65.39 | 1.65 |
Gallium | Ga | 31 | 69.72 | 1.81 |
Germanium | Ge | 32 | 72.63 | 2.01 |
Arsenic | As | 33 | 74.92 | 2.18 |
Selenium | Se | 34 | 78.96 | 2.55 |
Bromine | Br | 35 | 79.9 | 2.96 |
Krypton | Kr | 36 | 83.8 | 3 |
Rubidium | Rb | 37 | 85.47 | 0.82 |
Strontium | Sr | 38 | 87.62 | 0.95 |
Yttrium | Y | 39 | 88.91 | 1.22 |
Zirconium | Zr | 40 | 91.22 | 1.33 |
Niobium | Nb | 41 | 92.91 | 1.6 |
Molybdenum | Mo | 42 | 95.94 | 2.16 |
Technetium | Tc | 43 | [98] | 1.9 |
Ruthenium | Ru | 44 | 101.07 | 2.2 |
Rhodium | Rh | 45 | 102.91 | 2.28 |
Palladium | Pd | 46 | 106.42 | 2.2 |
Silver | Ag | 47 | 107.87 | 1.93 |
Cadmium | Cd | 48 | 112.41 | 1.69 |
Indium | In | 49 | 114.82 | 1.78 |
Tin | Sn | 50 | 118.71 | 1.96 |
Antimony | Sb | 51 | 121.76 | 2.05 |
Tellurium | Te | 52 | 127.6 | 2.1 |
Iodine | I | 53 | 126.9 | 2.66 |
Xenon | Xe | 54 | 131.29 | 2.6 |
Caesium | Cs | 55 | 132.91 | 0.79 |
Barium | Ba | 56 | 137.33 | 0.89 |
Lanthanum | La | 57 | 138.91 | 1.1 |
Cerium | Ce | 58 | 140.12 | 1.12 |
Praseodymium | Pr | 59 | 140.91 | 1.13 |
Neodymium | Nd | 60 | 144.24 | 1.14 |
Promethium | Pm | 61 | [145] | |
Samarium | Sm | 62 | 150.36 | 1.17 |
Europium | Eu | 63 | 151.96 | |
Gadolinium | Gd | 64 | 157.25 | 1.2 |
Terbium | Tb | 65 | 158.93 | |
Dysprosium | Dy | 66 | 162.5 | 1.22 |
Holmium | Ho | 67 | 164.93 | 1.23 |
Erbium | Er | 68 | 167.26 | 1.24 |
Thulium | Tm | 69 | 168.93 | 1.25 |
Ytterbium | Yb | 70 | 173.04 | |
Lutetium | Lu | 71 | 174.97 | 1.27 |
Hafnium | Hf | 72 | 178.49 | 1.3 |
Tantalum | Ta | 73 | 180.95 | 1.5 |
Tungsten | W | 74 | 183.84 | 2.36 |
Rhenium | Re | 75 | 186.21 | 1.9 |
Osmium | Os | 76 | 190.23 | 2.2 |
Iridium | Ir | 77 | 192.22 | 2.2 |
Platinum | Pt | 78 | 195.08 | 2.28 |
Gold | Au | 79 | 196.97 | 2.54 |
Mercury | Hg | 80 | 200.59 | 2 |
Thallium | Tl | 81 | 204.38 | 1.62 |
Lead | Pb | 82 | 207.2 | 2.33 |
Bismuth | Bi | 83 | 208.98 | 2.02 |
Polonium | Po | 84 | [209] | 2 |
Astatine | At | 85 | [210] | 2.2 |
Radon | Rn | 86 | [222] | |
Francium | Fr | 87 | [223] | 0.7 |
Radium | Ra | 88 | [226] | 0.9 |
Actinium | Ac | 89 | [227] | 1.1 |
Thorium | Th | 90 | 232.04 | 1.3 |
Protactinium | Pa | 91 | 231.04 | 1.5 |
Uranium | U | 92 | 238.03 | 1.38 |
Neptunium | Np | 93 | [237] | 1.36 |
Plutonium | Pu | 94 | [244] | 1.28 |
Americium | Am | 95 | [243] | 1.3 |
Curium | Cm | 96 | [247] | 1.3 |
Berkelium | Bk | 97 | [247] | 1.3 |
Californium | Cf | 98 | [251] | 1.3 |
Einsteinium | Es | 99 | [252] | 1.3 |
Fermium | Fm | 100 | [257] | 1.3 |
Mendelevium | Md | 101 | [258] | 1.3 |
Nobelium | No | 102 | [259] | 1.3 |
Lawrencium | Lr | 103 | [262] | |
Rutherfordium | Rf | 104 | [267] | |
Dubnium | Db | 105 | [268] | |
Seaborgium | Sg | 106 | [269] | |
Bohrium | Bh | 107 | [270] | |
Hassium | Hs | 108 | [269] | |
Meitnerium | Mt | 109 | [278] | |
Darmstadtium | Ds | 110 | [281] | |
Roentgenium | Rg | 111 | [281] | |
Copernicium | Cn | 112 | [285] | |
Nihonium | Nh | 113 | [286] | |
Flerovium | Fl | 114 | [289] | |
Moscovium | Mc | 115 | [289] | |
Livermorium | Lv | 116 | [293] | |
Tennessine | Ts | 117 | [294] | |
Oganesson | Og | 118 | [294] |
Love the periodic table? So do we! CP Lab Safety has custom designed swag with the PT on it. Visit the Geek-Chic category to see our custom lanyards, ties, and more or check them out on our Amazon store to get free Prime shipping.