Chemical Compatibility by Container Resin
Key
E - No damage after 30 days of constant exposure.
G - Little or no damage after 30 days of constant exposure.
F - Some effect after 7 days of constant exposure.
N - Immediate damage may occur. Not recommended for continuous use.
E - No damage after 30 days of constant exposure.
G - Little or no damage after 30 days of constant exposure.
F - Some effect after 7 days of constant exposure.
N - Immediate damage may occur. Not recommended for continuous use.
Resin Comparison and Chemical Compatibility Chart (Based on Nalgene® Plastic Containers)
Look up chemical compatibility for major resins:
- LDPE - low density polyethylene
- HDPE - high density polyethylene
- PP - Polypropylene and polypropylene copolymer**
- PMP - polymethylpentene
- PET, PETG and PETE - polyethylene terephthalate
- Teflon®* type resins - PTFE (Polytetrafluoroethylene), FEP (fluorinaated ethylene propylene), TFE (tetrafluoroethylene), PFA (polyfluoroalkoxy), tetrafluoroethyleneethylene-chlorotrifluoroethylene copolymer, and ETFE (ethylene-tetrafluoroethylene) and FLPE - fluorinated polyethylene
- Polycarbonate
- PVC - polyvinyl chloride
| Chemical | ||||||||||||||
| Temperature (C°) | ||||||||||||||
| Acetic Acid, 50% | ||||||||||||||
| Acetic Acid, Glacial | ||||||||||||||
| Acetic Anhydride, pure | ||||||||||||||
| Acetone, pure | ||||||||||||||
| Acetonitrile, pure | ||||||||||||||
| Acetophenone, pure | ||||||||||||||
| Acrylonitrile, pure | ||||||||||||||
| Adipic Acid, pure | ||||||||||||||
| Alanine, pure | ||||||||||||||
| Allyl Alcohol, pure | ||||||||||||||
| Aluminum Chloride, pure | ||||||||||||||
| Aluminum Hydroxide, pure | ||||||||||||||
| Aluminum Salts, pure | ||||||||||||||
| Amino Acids, pure | ||||||||||||||
| Ammonia, 25% | ||||||||||||||
| Ammonia, pure | ||||||||||||||
| Ammonium Acetate, saturated | ||||||||||||||
| Ammonium Chloride, pure | ||||||||||||||
| Ammonium Glycolate, pure | ||||||||||||||
| Ammonium Hydroxide, 5% | ||||||||||||||
| Ammonium Hydroxide, 30% | ||||||||||||||
| Ammonium Oxalate, pure | ||||||||||||||
| Ammonium Salts, pure | ||||||||||||||
| Amyl Alcohol, pure | ||||||||||||||
| Amyl Chloride, pure | ||||||||||||||
| Aniline, pure | ||||||||||||||
| Aqua Regia, pure | ||||||||||||||
| Arsenic Acid, pure | ||||||||||||||
| Benzaldehyde, pure | ||||||||||||||
| Benzenamine, pure | ||||||||||||||
| Benzene, pure | ||||||||||||||
| Benzoic Acid, saturated | ||||||||||||||
| Benzol, pure | ||||||||||||||
| Benzyl Acetate, pure | ||||||||||||||
| Benzyl Alcohol, pure | ||||||||||||||
| Boric Acid, pure | ||||||||||||||
| Bromine, pure | ||||||||||||||
| Bromobenzene, pure | ||||||||||||||
| Bromoform, pure | ||||||||||||||
| Butadiene, pure | ||||||||||||||
| Butyl Acetate, pure | ||||||||||||||
| Butyl Chloride, pure | ||||||||||||||
| Butyric Acid, pure | ||||||||||||||
| Calcium Chloride, pure | ||||||||||||||
| Calcium Hydroxide, concentrated | ||||||||||||||
| Calcium Hypochlorite, saturated | ||||||||||||||
| Carbazole, pure | ||||||||||||||
| Carbon Disulfide, pure | ||||||||||||||
| Carbon Tetrachloride, pure | ||||||||||||||
| Caustic Potash, 30% | ||||||||||||||
| Caustic Potash, 50% | ||||||||||||||
| Caustic Potash, concentrated | ||||||||||||||
| Caustic Soda, 1% | ||||||||||||||
| Caustic Soda, 50% | ||||||||||||||
| Caustic Soda, concentrated | ||||||||||||||
| Cedarwood Oil, pure | ||||||||||||||
| Cellosolve Acetate, pure | ||||||||||||||
| Chlorine, water Solution | ||||||||||||||
| Chlorine, wet gas | ||||||||||||||
| Chlorine, wet gas 10% | ||||||||||||||
| Chlorine, Dry gas 10% | ||||||||||||||
| Chloroacetic Acid, pure | ||||||||||||||
| Chlorobenzene, pure | ||||||||||||||
| Chloroform, pure | ||||||||||||||
| Chromic Acid, 10% | ||||||||||||||
| Chromic Acid, 20% | ||||||||||||||
| Chromic Acid, 50% | ||||||||||||||
| Chromic Acid: Surfuric Acid Mixture, 96% | ||||||||||||||
| Cinnamon Oil, pure | ||||||||||||||
| Citric Acid, 10% | ||||||||||||||
| Citric Acid, 1M | ||||||||||||||
| Copper Sulfate, pure | ||||||||||||||
| Cresol, pure | ||||||||||||||
| Cyclohexane, pure | ||||||||||||||
| Cyclohexanone, pure | ||||||||||||||
| Cyclopentane, pure | ||||||||||||||
| Decahydronaphthalene, pure | ||||||||||||||
| Decalin, pure | ||||||||||||||
| Diacetone, pure | ||||||||||||||
| Diacetone Alcohol, pure | ||||||||||||||
| Dibutyl Phthalate, pure | ||||||||||||||
| Diethyl Benzene, pure | ||||||||||||||
| Diethyl Ether, pure | ||||||||||||||
| Diethyl Ketone, pure | ||||||||||||||
| Diethyl Malonate, pure | ||||||||||||||
| Diethylamine, pure | ||||||||||||||
| Diethylene Dioxide, pure | ||||||||||||||
| Diethylene Glycol, pure | ||||||||||||||
| Diethylene Glycol Monoethyl Ether, pure | ||||||||||||||
| Dimethyl Acetamide, pure | ||||||||||||||
| Dimethyl Formamide, pure | ||||||||||||||
| Dimethylsulfoxide, pure | ||||||||||||||
| Dioxane, pure | ||||||||||||||
| Dipropylene Glycol, pure | ||||||||||||||
| DMSO, pure | ||||||||||||||
| Ethanol, 40% | ||||||||||||||
| Ether, pure | ||||||||||||||
| Ethyl Acetate, pure | ||||||||||||||
| Ethyl Alcohol, 40% | ||||||||||||||
| Ethyl Alcohol, 96% | ||||||||||||||
| Ethyl Alcohol, pure | ||||||||||||||
| Ethyl Benzene, pure | ||||||||||||||
| Ethyl Benzoate, pure | ||||||||||||||
| Ethyl Butyrate, pure | ||||||||||||||
| Ethyl Chloride, pure | ||||||||||||||
| Ethyl Cyanoacetate, pure | ||||||||||||||
| Ethyl Lactate, pure | ||||||||||||||
| Ethylene Chloride, pure | ||||||||||||||
| Ethylene Glycol, pure | ||||||||||||||
| Ethylene Glycol Monomethyl Ether, pure | ||||||||||||||
| Ethylene Oxide, 100% | ||||||||||||||
| Ethylene Oxide, gas | ||||||||||||||
| Ethylene Oxide, pure | ||||||||||||||
| EtO, gas | ||||||||||||||
| EtO, pure | ||||||||||||||
| Fatty Acids, Saturated, pure | ||||||||||||||
| Fatty Acids, unsaturated, pure | ||||||||||||||
| Fluorides | ||||||||||||||
| Fluorine, gas | ||||||||||||||
| Formaldehyde, 10% | ||||||||||||||
| Formaldehyde, 40% | ||||||||||||||
| Formalin, 10% | ||||||||||||||
| Formalin, 40% | ||||||||||||||
| Formic Acid, 3% | ||||||||||||||
| Formic Acid, 50% | ||||||||||||||
| Formic Acid, 85% | ||||||||||||||
| Formic Acid, 100% | ||||||||||||||
| Formic Acid, pure | ||||||||||||||
| Freon TF, pure | ||||||||||||||
| Fuel Oil | ||||||||||||||
| Gasoline | ||||||||||||||
| Glutaraldehyde, pure | ||||||||||||||
| Glutaraldehyde Disinfectant | ||||||||||||||
| Glycerine, pure | ||||||||||||||
| Glycerol, pure | ||||||||||||||
| Hexane, pure | ||||||||||||||
| Hydrazine, pure | ||||||||||||||
| Hydrobromic Acid, 69% | ||||||||||||||
| Hydrochloric Acid, 5% | ||||||||||||||
| Hydrochloric Acid, 20% | ||||||||||||||
| Hydrochloric Acid, 35% | ||||||||||||||
| Hydrofluoric Acid, 4% | ||||||||||||||
| Hydrofluoric Acid, 48% | ||||||||||||||
| Hydrogen Peroxide, 3% | ||||||||||||||
| Hydrogen Peroxide, 30% | ||||||||||||||
| Hydrogen Peroxide, 90% | ||||||||||||||
| Iodine Crystals, pure | ||||||||||||||
| Isobutanol, pure | ||||||||||||||
| iso-Butyl Alcohol, pure | ||||||||||||||
| Isopropanol, 100% | ||||||||||||||
| Isopropanol, pure | ||||||||||||||
| iso-Propanol, 100% | ||||||||||||||
| Isopropyl Acetate, pure | ||||||||||||||
| Isopropyl Alcohol, 100% | ||||||||||||||
| Isopropyl Alcohol, pure | ||||||||||||||
| Isopropyl Benzene, pure | ||||||||||||||
| Isopropyl Ether, pure | ||||||||||||||
| Jet Fuel | ||||||||||||||
| Kerosene | ||||||||||||||
| Lacquer Thinner | ||||||||||||||
| Lactic Acid, 3% | ||||||||||||||
| Lactic Acid, 85% | ||||||||||||||
| Lead Acetate, pure | ||||||||||||||
| Magnesium Chloride, pure | ||||||||||||||
| MEK, pure | ||||||||||||||
| Mercuric Chloride, pure | ||||||||||||||
| Methanol, 100% | ||||||||||||||
| Methoxyethyl Oleate, pure | ||||||||||||||
| Methyl Acetate, pure | ||||||||||||||
| Methyl Alcohol, 100% | ||||||||||||||
| Methyl Alcohol, pure | ||||||||||||||
| Methyl Ethyl Ketone, pure | ||||||||||||||
| Methyl Isobutyl Ketone, pure | ||||||||||||||
| Methyl Propyl Ketone, pure | ||||||||||||||
| Methylene Chloride, pure | ||||||||||||||
| Methyl-t-Butyl Ether, pure | ||||||||||||||
| MIBK, pure | ||||||||||||||
| Mineral Oil | ||||||||||||||
| Mineral Spirits | ||||||||||||||
| n-Amyl Acetate, pure | ||||||||||||||
| n-Butanol, pure | ||||||||||||||
| n-Butyl Acetate, pure | ||||||||||||||
| n-Butyl Alcohol, pure | ||||||||||||||
| n-Decane, pure | ||||||||||||||
| n-Heptane, pure | ||||||||||||||
| Nitric Acid, 10% | ||||||||||||||
| Nitric Acid, 20% | ||||||||||||||
| Nitric Acid, 50% | ||||||||||||||
| Nitric Acid, 70% | ||||||||||||||
| Nitrobenzene, pure | ||||||||||||||
| Nitromethane, pure | ||||||||||||||
| n-Octane, pure | ||||||||||||||
| o-Dichlorobenzene, pure | ||||||||||||||
| Oil, Cedarwood | ||||||||||||||
| Oil, Cinnamon | ||||||||||||||
| Oil, Mineral | ||||||||||||||
| Oil, Pine | ||||||||||||||
| Orange Oil | ||||||||||||||
| Oxalic Acid, 10% | ||||||||||||||
| Ozone, pure | ||||||||||||||
| p-Chloroacetophenone, pure | ||||||||||||||
| p-Dichlorobenzene, pure | ||||||||||||||
| Perchloric Acid, 70% | ||||||||||||||
| Perchloric Acid, concentrated | ||||||||||||||
| Perchloric Acid, pure | ||||||||||||||
| Perchloroethylene, pure | ||||||||||||||
| Petroleum | ||||||||||||||
| Phenol, 50% | ||||||||||||||
| Phenol, 100% | ||||||||||||||
| Phenol, Crystal | ||||||||||||||
| Phenol, liquid | ||||||||||||||
| Phosphoric Acid, 5% | ||||||||||||||
| Phosphoric Acid, 85% | ||||||||||||||
| Picric Acid, pure | ||||||||||||||
| Pine Oil, pure | ||||||||||||||
| Potassium Chloride, pure | ||||||||||||||
| Potassium Hydroxide, 1% | ||||||||||||||
| Potassium Hydroxide, 30% | ||||||||||||||
| Potassium Hydroxide, E Concentrated | ||||||||||||||
| Potassium Permanganate, pure | ||||||||||||||
| Propane, gas | ||||||||||||||
| Proprionic Acid, pure | ||||||||||||||
| Propylene Glycol, pure | ||||||||||||||
| Propylene Oxide, pure | ||||||||||||||
| Pyridine, pure | ||||||||||||||
| Resorcinol, 5% | ||||||||||||||
| Resorcinol, saturated | ||||||||||||||
| Salicylaldehyde, pure | ||||||||||||||
| Salicylic Acid, powder | ||||||||||||||
| Salicylic Acid, saturated | ||||||||||||||
| sec-Butanol, pure | ||||||||||||||
| sec-Butyl Alcohol, pure | ||||||||||||||
| Silicone Oil, pure | ||||||||||||||
| Silver Acetate, pure | ||||||||||||||
| Silver Nitrate, pure | ||||||||||||||
| Skydrol LD4 Aviation Hydraulic Fluid | ||||||||||||||
| Sodium Acetate, pure | ||||||||||||||
| Sodium Carbonate, pure | ||||||||||||||
| Sodium Dichromate, pure | ||||||||||||||
| Sodium Hydroxide, 1% | ||||||||||||||
| Sodium Hydroxide, 10% | ||||||||||||||
| Sodium Hydroxide, 50% | ||||||||||||||
| Sodium Hydroxide, G Concentrated | ||||||||||||||
| Sodium Hypochlorite, 15% | ||||||||||||||
| Stearic Acid, pure | ||||||||||||||
| Sulfur Dioxide, dry gas | ||||||||||||||
| Sulfur Dioxide, liquid (46 psig) | ||||||||||||||
| Sulfur Dioxide, wet gas | ||||||||||||||
| Sulfur Dioxide, pure | ||||||||||||||
| Sulfur Salts, pure | ||||||||||||||
| Sulfuric Acid, 6% | ||||||||||||||
| Sulfuric Acid, 20% | ||||||||||||||
| Sulfuric Acid, 30% | ||||||||||||||
| Sulfuric Acid, 60% | ||||||||||||||
| Sulfuric Acid, 96% | ||||||||||||||
| Sulfuric Acid, 98% | ||||||||||||||
| Sulfuric Acid, concentrated | ||||||||||||||
| Tartaric Acid, pure | ||||||||||||||
| TCA, pure | ||||||||||||||
| tert-Butanol, pure | ||||||||||||||
| tert-Butyl Alcohol, pure | ||||||||||||||
| Tetrahydrofuran, pure | ||||||||||||||
| THF, pure | ||||||||||||||
| Thionyl Chloride, pure | ||||||||||||||
| Tincture of Iodine | ||||||||||||||
| Toluene, pure | ||||||||||||||
| Tributyl Citrate, pure | ||||||||||||||
| Trichloroacetic Acid, pure | ||||||||||||||
| Trichloroethane, pure | ||||||||||||||
| Trichloroethylene, pure | ||||||||||||||
| Triethylene Glycol, pure | ||||||||||||||
| Tripropylene Glycol, pure | ||||||||||||||
| Tris Buffer Solution, pH 11 | ||||||||||||||
| Tris Buffer Solution, pH 7 | ||||||||||||||
| Trisodium Phosphate, pure | ||||||||||||||
| Turpentine | ||||||||||||||
| Undecyl Alcohol, pure | ||||||||||||||
| Urea, pure | ||||||||||||||
| Vinylidene Chloride, pure | ||||||||||||||
| Xylene, pure | ||||||||||||||
| Zinc Chloride, 10% | ||||||||||||||
| Zinc Stearate, pure | ||||||||||||||
| Zinc Sulfate, 10% | ||||||||||||||
*Teflon and Teflon are registered trademarks of DuPont.
**PPCO has replaced polyallomer (PA) in all Nalgene® products.